Quoting
Cover Whale offers two levels of pricing: indications (preliminary estimates) and full quotes (final pricing). Both are submitted via the API with the same authentication.Indication vs. Full Quote
| Indication | Full Quote | |
|---|---|---|
| Endpoint | POST /getindication | POST /getquote |
| Purpose | Quick preliminary pricing | Final binding-eligible pricing |
| Required fields | Minimal (DOT, legal name, state/zip) | Complete application details |
| Response | Estimated premium ranges | Exact premiums and fees |
| Use when | Screening opportunities | Ready to present to insured |
Coverage Types
Cover Whale provides five coverage lines for commercial trucking:| Code | Coverage | Description |
|---|---|---|
| AL | Auto Liability | Liability coverage for bodily injury and property damage |
| APD | Auto Physical Damage | Collision and comprehensive coverage for vehicles |
| MTC | Motor Truck Cargo | Coverage for goods being transported |
| TGL | Truckers General Liability | General liability for trucking operations |
| NTL | Non-Trucking Liability | Liability coverage when not under dispatch |
requestAl, requestApd, requestMtc, requestTgl, or requestNtl to "Y" in the coverage object.
Request Body Structure
Both endpoints accept the same request structure, organized into sections. The three required sections are:| Object | Purpose | Key Fields |
|---|---|---|
insuredInformation | Business details | dotNumber, legalName, yearsInBusiness |
garageAddress | Where vehicles are kept | garageState, garageZip (required) |
mailingAddress | Business mailing address | mailingState, mailingZip |
coverage, limits, vehicles, drivers, operations, radius, commodities, and losses.
Getting an Indication
Submit basic details to get preliminary pricing:Getting a Full Quote
Submit the complete application for final pricing. This includes vehicles, drivers, and full address details:Understanding the Response
Both indication and quote responses include pricing breakdowns by coverage line:| Field | Description |
|---|---|
status | "Indication" or "Quoted" depending on the endpoint |
submission_number | Your reference ID for tracking — use this in subsequent API calls |
coverages | Pricing per coverage line with premium, limit, and deductible |
totalCost | Combined premium and fees for a given coverage line |
Decline Reasons
A submission may be declined during the quoting process. Common reasons include:- DOT number not found or inactive
- Insufficient years in business
- Operating in restricted states
- Adverse loss history
- Fleet size outside underwriting guidelines
Related Endpoints
- Get an Indication — Preliminary pricing
- Get a Quote — Full quote request
- Send Quote Request — Email-based quote request